The major league baseball Hall of Fame is scheduled to announce the newest inductees on Monday. Who are you rooting for?
| Batter | Pos | BA | OBP | SLG | OPS+ | H | HR | R | RBI | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Alan Trammell | SS | .285 | .352 | .415 | 110 | 2365 | 185 | 1231 | 1003 | 236 |
| Jay Bell | SS | .265 | .343 | .416 | 101 | 1963 | 195 | 1123 | 860 | 91 |
| Matt Williams | 3B | .268 | .317 | .489 | 112 | 1878 | 378 | 997 | 1218 | 53 |
| Andre Dawson | CF | .279 | .323 | .482 | 119 | 2774 | 438 | 1373 | 1591 | 314 |
| Dale Murphy | CF | .265 | .346 | .469 | 121 | 2111 | 398 | 1197 | 1266 | 161 |
| Dave Parker | RF | .290 | .339 | .471 | 121 | 2712 | 339 | 1272 | 1493 | 154 |
| Ron Gant | LF | .256 | .336 | .468 | 112 | 1651 | 321 | 1080 | 1008 | 243 |
| Rickey Henderson | LF | .279 | .401 | .419 | 127 | 3055 | 297 | 2295 | 1115 | 1406 |
| Tim Raines | LF | .294 | .385 | .425 | 123 | 2605 | 170 | 1571 | 980 | 808 |
| Jim Rice | LF | .298 | .352 | .502 | 128 | 2452 | 382 | 1249 | 1451 | 58 |
| Greg Vaughn | LF | .242 | .337 | .470 | 112 | 1475 | 355 | 1017 | 1072 | 121 |
| Mo Vaughn | 1B | .293 | .383 | .523 | 132 | 1620 | 328 | 861 | 1064 | 30 |
| Don Mattingly | 1B | .307 | .358 | .471 | 127 | 2153 | 222 | 1007 | 1099 | 14 |
| Mark Grace | 1B | .303 | .383 | .442 | 119 | 2445 | 173 | 1179 | 1146 | 70 |
| Mark McGwire | 1B | .263 | .394 | .588 | 162 | 1626 | 583 | 1167 | 1414 | 12 |
| Harold Baines | DH | .289 | .356 | .465 | 120 | 2866 | 384 | 1299 | 1628 | 34 |
| Pitcher | W | L | CG | SHO | SV | ERA | ERA+ | IP | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Bert Blyleven | 287 | 250 | 242 | 60 | 0 | 3.31 | 118 | 4970 | 3701 | 1322 |
| David Cone | 194 | 126 | 56 | 22 | 1 | 3.46 | 120 | 2899 | 2668 | 1137 |
| Tommy John | 288 | 231 | 162 | 46 | 4 | 3.34 | 110 | 4710 | 2245 | 1259 |
| Jack Morris | 254 | 186 | 175 | 28 | 0 | 3.90 | 105 | 3824 | 2478 | 1390 |
| Jesse Orosco | 87 | 80 | 0 | 0 | 144 | 3.16 | 125 | 1295 | 1179 | 581 |
| Dan Plesac | 65 | 71 | 0 | 0 | 158 | 3.64 | 117 | 1072 | 1041 | 402 |
| Lee Smith | 71 | 92 | 0 | 0 | 478 | 3.03 | 131 | 1289 | 1251 | 486 |
(The table was blatantly stolen from Baseball Reference, a site that I could explore for hours every day.)
Hey Coach, You tell your better half not to be picking on Murphy as some of us old people are still alive.
OH really!! I heard seven of those eight children were the bastard children of Bob Horner and Gene Garber. HA HA HA!!!! Its kind of sick how I can remember those guys.
Dale Murphy is alive and well with eight children and a wife who doesn’t talk back.
Are these even real people? Isn’t Dale Murphy dead?
Where’s the Bert Blyleven love?
It is Jim Rice’s last chance. He deserves it!!
What about Harold Baines? He’s got the numbers to back it up.
and it’s for those three reasons, i think they should. the kind of pressure they have to deal with night-in-night-out has got to be tremendous!
I think Lee Smith deserves induction if any reliever does. The question I always have in my mind is whether any reliever does deserve it. I know the arguments in favor are the intimidation factor, the “fame” factor and the clutch factor. So many pitchers, however, who have been unable to perform as starting pitchers have gone into the bullpen and excelled. That makes me think that relieving simply isn’t as hard as starting. And if it’s not as hard, then why should someone who only pitches 60-70 innings per year be a Hall of Famer?
I believe Jim Rice and Lee Smith both deserve to be in the Hall!
Dale Murphy of course, Don Mattingly is my second choice. Has nothing to do with stats, just that I love to watch them play.
Bar none one of them has to be Ricky Henderson. He’s got the OBP% along with Hits, Runs and Stolen Bases to put him above the rest.