O-fers 2009 Statistics

Current as of July 1, 2009
14 wins, 10 losses: 311 runs scored (16.0 RPG); 309 runs allowed (15.5 RPG)
Offensive Statistics
Name PA AB H 2B 3B HR R RBI BB K E AVG SLG OBP OBP+
Steve Beasley 82 70 41 7 1 2 33 28 9 1 1 .586 .800 .610 .622
Mike Black 76 69 41 12 1 3 33 39 4 0 3 .594 .928 .592 .632
Duane Miller 80 73 38 8 2 4 36 25 4 0 3 .521 .849 .525 .563
Shawn Pearson 69 64 30 4 3 0 22 23 2 0 2 .469 .625 .464 .493
Gary Beck 63 59 27 1 0 0 17 15 2 1 7 .458 .475 .460 .571
Robert Day 63 59 26 2 1 2 20 16 3 0 4 .441 .610 .460 .524
Scott Morgan 57 56 26 0 1 0 26 12 1 0 5 .464 .500 .474 .561
Art Wright 54 49 19 4 2 0 11 17 1 0 3 .388 .551 .370 .426
Dale Way 52 48 20 1 1 0 15 16 3 1 8 .417 .479 .442 .596
Bryan Sullivan 53 48 33 2 2 2 22 19 4 0 2 .688 .938 .698 .736
Corey Morrison 48 47 23 0 0 0 9 10 0 2 1 .489 .489 .479 .500
Rick Jackson 45 44 22 4 1 0 18 15 0 0 3 .500 .636 .489 .556
Ron Sullivan 35 30 15 0 0 0 8 10 3 1 3 .500 .500 .514 .600
Mike Lawley 32 30 15 1 0 0 9 6 2 1 0 .500 .533 .531 .531
Kevin Garrett 28 26 14 1 0 0 14 6 2 0 2 .538 .577 .571 .643
Dave Hunt 21 17 11 1 0 0 8 11 4 0 0 .647 .706 .714 .714
Steve Schmidt 24 21 8 0 1 0 7 4 2 1 2 .381 .476 .417 .500
Kevin Collins 7 6 0 0 0 0 0 1 0 0 1 .000 .000 .000 .143
Randy Ashby 7 6 4 0 1 0 3 4 0 0 0 .667 1.000 .571 .571
 
Total 896 822 413 48 17 13 311 277 46 8 50 .502 .650 .512 .568

 

Defensive Statistics
Pitcher W L BFP H BB E TOB DP P Strand R IP RA OOB OOB+
Robert Day 5 2 256 116 8 14 138 1 4 42 91 41 15.53 .484 .539
Kevin Garrett 0 2 84 41 1 6 48 0 0 15 33 12 19.25 .500 .571
Corey Morrison 9 6 556 250 8 56 314 4 11 114 185 85.2 15.12 .464 .565
 
Total 14 10 896 407 17 76 500 5 15 171 309 138.2 15.60 .473 .558